Player
T1
T2
T3
Points this Round Total Points
Campbell, Daniel 375.00 750.00 1125.00 1125.00
Dahlen, Arik 375.00 750.00 1125.00 1125.00
Graber, Daniel 375.00 750.00 1125.00 1125.00
Norton, Jason 375.00 750.00 1125.00 1125.00
Smith, David 375.00 750.00 1125.00 1125.00
Smith, Pamela 375.00 750.00 1125.00 1125.00
Ancheta, Alex 312.50 750.00 1062.50 1062.50
Collins, Eric 312.50 750.00 1062.50 1062.50
Gifford, Elton 312.50 750.00 1062.50 1062.50
Lee, Dylan 312.50 750.00 1062.50 1062.50
Carey, Johnny 250.00 750.00 1000.00 1000.00
Factor, Mitchell 250.00 750.00 1000.00 1000.00
Flajole, Charles 250.00 750.00 1000.00 1000.00
Wakefield, Rory 250.00 750.00 1000.00 1000.00
Geragotelis, John 187.50 750.00 937.50 937.50
Sears, Gordon 187.50 750.00 937.50 937.50
Snavely, Keith 187.50 750.00 937.50 937.50
Stone, Jeff 187.50 750.00 937.50 937.50
Krantz, Todd 125.00 750.00 875.00 875.00
Lacey, Michael 125.00 750.00 875.00 875.00
Acton, David 750.00 750.00 750.00
Anderson, Steven 750.00 750.00 750.00
Barnhart, Drew 750.00 750.00 750.00
Beeson, Don 750.00 750.00 750.00
Berube, Paul 750.00 750.00 750.00
Bighouse, Andrew 750.00 750.00 750.00
Bommersbach, Majorie 750.00 750.00 750.00
Boonstra, Gary 750.00 750.00 750.00
Brewer, Bob 750.00 750.00 750.00
Carrigan, Ed 750.00 750.00 750.00
Carter, Adam 750.00 750.00 750.00
Chambers, Jim 750.00 750.00 750.00
Clemmer, Robert 750.00 750.00 750.00
Crawford, Ed 750.00 750.00 750.00
Cyr, Bob 750.00 750.00 750.00
Doran, Dennis 750.00 750.00 750.00
Elvebak, Ryan 750.00 750.00 750.00
Estenson, Eric 750.00 750.00 750.00
Evans, Alex 750.00 750.00 750.00
Ford, Pat 750.00 750.00 750.00
Ford, Tom 750.00 750.00 750.00
Frady, James 750.00 750.00 750.00
Geffe, Doug 750.00 750.00 750.00
Georges, Ryan 750.00 750.00 750.00
Glach, Cory 750.00 750.00 750.00
Hamming, Greg 750.00 750.00 750.00
Harrison, Gerald 750.00 750.00 750.00
Hatfield, Tony 750.00 750.00 750.00
Huston, Marshall 750.00 750.00 750.00
Johnson, Rodger 750.00 750.00 750.00
Kidd, Thomas 750.00 750.00 750.00
Lapthorne, Bill 750.00 750.00 750.00
Lubetkin, Barney 750.00 750.00 750.00
Marckstein, Joseph 750.00 750.00 750.00
Matzen, John 750.00 750.00 750.00
Murdy, Jared 750.00 750.00 750.00
Phay, Jim 750.00 750.00 750.00
Phay, Jonathan 750.00 750.00 750.00
Pierce, Doug 750.00 750.00 750.00
Pool, Martin 750.00 750.00 750.00
Prewitt, Michael 750.00 750.00 750.00
Rasmussen, Ray 750.00 750.00 750.00
Richardson, Steve 750.00 750.00 750.00
Rodgers, Jeffrey 750.00 750.00 750.00
Rodgers, Mike 750.00 750.00 750.00
Ross, Brian 750.00 750.00 750.00
Sauer, Tyler 750.00 750.00 750.00
Score, Todd 750.00 750.00 750.00
Smith, Glenn 750.00 750.00 750.00
Sprague, Willie 750.00 750.00 750.00
Tod, Keith 750.00 750.00 750.00
Vass, Tracy 750.00 750.00 750.00
Von Melville, Christopher 750.00 750.00 750.00
Waller, Jeff 750.00 750.00 750.00
Warner, Shaun 750.00 750.00 750.00
Wyer, Aiden 750.00 750.00 750.00
Wyer, Tim 750.00 750.00 750.00
Zorich, Joe 750.00 750.00 750.00
Zylstra, Doug 750.00 750.00 750.00
Zylstra, Jeff 750.00 750.00 750.00
Legend
T1 Sat, November 20 :: Gross 2-MAN BEST BALL (PAYOUT)
T2 Sat, November 20 :: Net 2-MAN BEST BALL (PAYOUT)
T3 Sat, November 20 :: Participation Points